<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:57 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.bnddetf.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BNDD</title>
		<link><![CDATA[https://www.bnddetf.com]]></link>
		<description><![CDATA[BNDD]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Sep 2021 16:42:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.bnddetf.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.bnddetf.com/nancy-davis-flips-to-deflation-in-new-etf-after-3-billion-haulbloomberg/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/nancy-davis-flips-to-deflation-in-new-etf-after-3-billion-haulbloomberg/]]></link>
			<title>Nancy Davis Flips to Deflation in New ETF After $3 Billion Haul&lt;p&gt;&lt;p&gt;&lt;b&gt;&lt;I&gt;Bloomberg&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;</title>
			<pubDate><![CDATA[Wed, 29 Sep 2021 16:42:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 22 Feb 2023 17:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/tv-appearancecnbc-video-4/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/tv-appearancecnbc-video-4/]]></link>
			<title>&lt;p&gt;TV Appearance&lt;p&gt;&lt;b&gt;&lt;i&gt;CNBC Video&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;</title>
			<pubDate><![CDATA[Wed, 22 Feb 2023 16:46:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/bndd-materials/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/bndd-materials/]]></link>
			<title>BNDD Materials</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/tv-appearancecnbc-video-3/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/tv-appearancecnbc-video-3/]]></link>
			<title>&lt;p&gt;TV Appearance&lt;p&gt;&lt;b&gt;&lt;i&gt;CBS News Money Watch&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;</title>
			<pubDate><![CDATA[Wed, 22 Feb 2023 16:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/turning-japanese-why-the-world-is-saving-too-much-money-for-its-own-goodthe-economist/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/turning-japanese-why-the-world-is-saving-too-much-money-for-its-own-goodthe-economist/]]></link>
			<title>Turning Japanese: Why the world is saving too much money for its own good&lt;p&gt;&lt;p&gt;&lt;b&gt;&lt;I&gt;The Economist&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;</title>
			<pubDate><![CDATA[Tue, 01 Mar 2022 19:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/bndd-the-quadratic-deflation-etf-with-nancy-davis-2/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/bndd-the-quadratic-deflation-etf-with-nancy-davis-2/]]></link>
			<title>&lt;p&gt;&lt;p&gt;&lt;b&gt;&lt;i&gt;CNBC Video&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;</title>
			<pubDate><![CDATA[Tue, 01 Feb 2022 10:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/fund-guru-who-won-big-with-inflation-etf-is-now-making-opposite-betbusiness-insider/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/fund-guru-who-won-big-with-inflation-etf-is-now-making-opposite-betbusiness-insider/]]></link>
			<title>Fund guru who won big with inflation ETF is now making opposite bet&lt;p&gt;&lt;p&gt;&lt;b&gt;&lt;I&gt;Business Insider&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;</title>
			<pubDate><![CDATA[Wed, 29 Sep 2021 16:42:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/tv-appearancecnbc-video-5/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/tv-appearancecnbc-video-5/]]></link>
			<title>&lt;p&gt;TV Appearance&lt;p&gt;&lt;b&gt;&lt;i&gt;The Sherman Show&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;</title>
			<pubDate><![CDATA[Wed, 01 Mar 2023 10:49:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/bndd-the-quadratic-deflation-etf-with-nancy-davis/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/bndd-the-quadratic-deflation-etf-with-nancy-davis/]]></link>
			<title>BNDD: The Quadratic Deflation ETF with Nancy Davis&lt;p&gt;&lt;p&gt;&lt;b&gt;&lt;i&gt;&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;</title>
			<pubDate><![CDATA[Tue, 09 Nov 2021 18:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/tv-appearancereal-vision-2/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/tv-appearancereal-vision-2/]]></link>
			<title>&lt;p&gt;TV Appearance&lt;p&gt;&lt;b&gt;&lt;i&gt;CNBC&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;</title>
			<pubDate><![CDATA[Thu, 21 Sep 2023 23:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/the-demographic-time-bombdaily-reckoning/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/the-demographic-time-bombdaily-reckoning/]]></link>
			<title>The Demographic Time Bomb&lt;p&gt;&lt;p&gt;&lt;b&gt;&lt;I&gt;Daily Reckoning&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;</title>
			<pubDate><![CDATA[Mon, 22 Nov 2021 20:05:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/tv-appearancecnbc-video-2/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/tv-appearancecnbc-video-2/]]></link>
			<title>&lt;p&gt;TV Appearance&lt;p&gt;&lt;b&gt;&lt;i&gt;CNBC Video&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;</title>
			<pubDate><![CDATA[Mon, 16 May 2022 18:18:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/tv-appearancecnbc/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/tv-appearancecnbc/]]></link>
			<title>&lt;p&gt;TV Appearance&lt;p&gt;&lt;b&gt;&lt;i&gt;CNBC&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;</title>
			<pubDate><![CDATA[Mon, 09 Oct 2023 15:15:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/the-volatility-market-is-saying-things-are-very-good-quadratics-nancy-davis/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/the-volatility-market-is-saying-things-are-very-good-quadratics-nancy-davis/]]></link>
			<title>The volatility market is saying things are very good: Quadratic&#8217;s Nancy Davis&lt;p&gt;&lt;p&gt;&lt;b&gt;&lt;i&gt;&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;</title>
			<pubDate><![CDATA[Mon, 01 Nov 2021 18:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/tv-appearanceabc-australia/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/tv-appearanceabc-australia/]]></link>
			<title>&lt;p&gt;TV Appearance&lt;p&gt;&lt;b&gt;&lt;i&gt;ABC Australia&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;</title>
			<pubDate><![CDATA[Fri, 25 Mar 2022 09:13:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/tv-appearancecnbc-video/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/tv-appearancecnbc-video/]]></link>
			<title>&lt;p&gt;TV Appearance&lt;p&gt;&lt;b&gt;&lt;i&gt;CNBC Video&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;</title>
			<pubDate><![CDATA[Fri, 25 Mar 2022 09:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/bndd-leveraging-options-to-enhance-your-treasury-returns-and-build-resilient-portfolios/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/bndd-leveraging-options-to-enhance-your-treasury-returns-and-build-resilient-portfolios/]]></link>
			<title>BNDD: Leveraging Options to Enhance Your Treasury Returns and Build Resilient Portfolios&lt;p&gt;&lt;p&gt;&lt;b&gt;&lt;I&gt;&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;</title>
			<pubDate><![CDATA[Fri, 16 Feb 2024 16:28:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/tv-appearancereal-vision/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/tv-appearancereal-vision/]]></link>
			<title>&lt;p&gt;TV Appearance&lt;p&gt;&lt;b&gt;&lt;i&gt;Real Vision&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 10:36:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/inflation-is-looming/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/inflation-is-looming/]]></link>
			<title>New Quadratic Deflation ETF aims to profit from future falling rates&lt;p&gt;&lt;p&gt;&lt;b&gt;&lt;i&gt;Seeking Alpha&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;</title>
			<pubDate><![CDATA[Wed, 29 Sep 2021 16:41:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/tv-appearancecnbc-2/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/tv-appearancecnbc-2/]]></link>
			<title>&lt;p&gt;TV Appearance&lt;p&gt;&lt;b&gt;&lt;i&gt;CNBC Asia&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;</title>
			<pubDate><![CDATA[Wed, 14 Aug 2024 10:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/quadratic-launches-deflation-etfetf-com/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/quadratic-launches-deflation-etfetf-com/]]></link>
			<title>Quadratic Launches Deflation ETF&lt;p&gt;&lt;p&gt;&lt;b&gt;&lt;I&gt;ETF.com&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;</title>
			<pubDate><![CDATA[Wed, 29 Sep 2021 16:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/a-fancy-bet-on-falling-yieldsbloomberg-2/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/a-fancy-bet-on-falling-yieldsbloomberg-2/]]></link>
			<title>&#8216;Rising star of hedge funds&#8217; launches Quadratic Deflation ETF&lt;p&gt;&lt;p&gt;&lt;b&gt;&lt;I&gt;Hedgeweek&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;</title>
			<pubDate><![CDATA[Wed, 29 Sep 2021 15:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/a-fancy-bet-on-falling-yieldsbloomberg/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/a-fancy-bet-on-falling-yieldsbloomberg/]]></link>
			<title>A Fancy Bet on Falling Yields&lt;p&gt;&lt;p&gt;&lt;b&gt;&lt;I&gt;Bloomberg&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;</title>
			<pubDate><![CDATA[Wed, 29 Sep 2021 15:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/in-the-news/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/in-the-news/]]></link>
			<title>In the news</title>
			<pubDate><![CDATA[Wed, 29 Sep 2021 12:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/our-destination/canada/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/our-destination/canada/]]></link>
			<title>Canada</title>
			<pubDate><![CDATA[Tue, 27 Jan 2015 15:02:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/contact/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 26 Aug 2021 08:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/our-destination/tibet-nepal/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/our-destination/tibet-nepal/]]></link>
			<title>Tibet &#038; Nepal</title>
			<pubDate><![CDATA[Mon, 23 Aug 2021 18:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/investor-materials/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/investor-materials/]]></link>
			<title>Investor Materials</title>
			<pubDate><![CDATA[Mon, 04 Mar 2019 14:06:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/our-destination/australia/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/our-destination/australia/]]></link>
			<title>Australia</title>
			<pubDate><![CDATA[Mon, 02 Feb 2015 12:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/our-destination/argentina/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/our-destination/argentina/]]></link>
			<title>Argentina</title>
			<pubDate><![CDATA[Mon, 02 Feb 2015 12:47:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/our-destination/southern-italy/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/our-destination/southern-italy/]]></link>
			<title>Southern Italy</title>
			<pubDate><![CDATA[Mon, 02 Feb 2015 12:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/in-the-news-videos/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/in-the-news-videos/]]></link>
			<title>In the news videos</title>
			<pubDate><![CDATA[Fri, 23 Apr 2021 12:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/our-destination/south-africa/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/our-destination/south-africa/]]></link>
			<title>South Africa</title>
			<pubDate><![CDATA[Tue, 27 Jan 2015 15:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/thankyou/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/thankyou/]]></link>
			<title>Thankyou</title>
			<pubDate><![CDATA[Fri, 31 May 2019 12:10:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/krane-iframe/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/krane-iframe/]]></link>
			<title>Krane iFrame</title>
			<pubDate><![CDATA[Fri, 15 Mar 2019 07:41:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/our-destination/usa/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/our-destination/usa/]]></link>
			<title>USA</title>
			<pubDate><![CDATA[Tue, 27 Jan 2015 15:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/our-destination/japan/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/our-destination/japan/]]></link>
			<title>Japan</title>
			<pubDate><![CDATA[Tue, 27 Jan 2015 15:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/our-destination/south-pacific/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/our-destination/south-pacific/]]></link>
			<title>South Pacific</title>
			<pubDate><![CDATA[Tue, 27 Jan 2015 14:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bnddetf.com/bndd-specifications/]]></guid>
			<link><![CDATA[https://www.bnddetf.com/bndd-specifications/]]></link>
			<title>BNDD</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 20:02:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
